Jump to content

List of cities in Oregon

From Wikipedia, the free encyclopedia
(Redirected from List of cities in oregon)

A map of the United States with Oregon near the northwest (top left) corner highlighted in red
Map of the United States with Oregon highlighted

Oregon is a state in the Pacific Northwest region of the United States. As of the 2020 U.S. census, it is the 27th-most populous state, with 4,237,256 inhabitants,[1] and ranked 10th by land area, spanning 95,988 square miles (248,610 km2) of land.[2][3] Oregon is divided into 36 counties and contains 241 incorporated cities.[3][4] Approximately 71 percent of the state's population lives in cities, which also generate 83 percent of economic activity and have 82 percent of Oregon's jobs.[4]

The most populous municipality in Oregon is Portland with 737,015 residents, and the least populous municipality is Greenhorn with three residents.[5][6] In 2020, the state had five cities—all in the Willamette Valley—with populations greater than 100,000 residents.[2][7] Portland is also the largest city by land area, at 133.45 sq mi (345.6 km2), while Barlow is the smallest at 0.05 sq mi (0.13 km2).[3][8] The oldest city in Oregon is Oregon City, which was incorporated in 1844 by the Provisional Legislature and was the first recognized city west of the Rocky Mountains.[9] The most recent city to incorporate is La Pine, which was formed in 2006.[10] Cities are able to be dissolved through disincorporation or consolidated to form a new city. In 1965, Lincoln City was formed from the amalgamation of three cities.[11]

All cities have an elected council and an executive that differs based on the chosen form of local government. A majority of large cities use the council–manager form, which has an executive city manager who is appointed by the council but is not directly elected. The mayor–council form includes an elected mayor that serves as the chief executive.[4][12] Until its change to a mayor–council system in 2025, Portland used the commission form of government in which elected members of the city commission were also appointed by the mayor to lead city departments.[12][13] Cities are general responsible for providing emergency services, land use planning, maintenance of streets, water and waste treatment utilities, and other social services.[4]

List of incorporated cities

[edit]
Key Symbols indicating county seats and the state capital
County seat
State capital and county seat
List of cities in Oregon
Name County[14][15][a] Population Change,
2010–2020
Land area[16]
2020 census[2] 2010 census[17] sq mi km2
Adair Village Benton 994 840 +18.33% 0.23 0.60
Adams Umatilla 389 350 +11.14% 0.36 0.93
Adrian Malheur 157 177 −11.30% 0.24 0.62
Albany Linn,
Benton
56,472 50,158 +12.59% 17.75 46.0
Amity Yamhill 1,757 1,614 +8.86% 0.61 1.6
Antelope Wasco 37 46 −19.57% 0.48 1.2
Arlington Gilliam 628 586 +7.17% 2.40 6.2
Ashland Jackson 21,360 20,078 +6.39% 6.59 17.1
Astoria Clatsop 10,181 9,477 +7.43% 10.11 26.2
Athena Umatilla 1,209 1,126 +7.37% 0.57 1.5
Aumsville Marion 4,234 3,584 +18.14% 1.02 2.6
Aurora Marion 1,133 918 +23.42% 0.48 1.2
Baker City Baker 10,099 9,828 +2.76% 7.16 18.5
Bandon Coos 3,321 3,066 +8.32% 3.15 8.2
Banks Washington 1,837 1,777 +3.38% 0.37 0.96
Barlow Clackamas 133 135 −1.48% 0.05 0.13
Bay City Tillamook 1,389 1,286 +8.01% 1.62 4.2
Beaverton Washington 97,494 89,803 +8.56% 18.73 48.5
Bend Deschutes 99,178 76,639 +29.41% 33.27 86.2
Boardman Morrow 3,828 3,220 +18.88% 4.17 10.8
Bonanza Klamath 404 415 −2.65% 0.82 2.1
Brookings Curry 6,744 6,336 +6.44% 3.94 10.2
Brownsville Linn 1,694 1,668 +1.56% 1.34 3.5
Burns Harney 2,730 2,806 −2.71% 3.55 9.2
Butte Falls Jackson 443 423 +4.73% 0.41 1.1
Canby Clackamas 18,171 15,829 +14.80% 3.79 9.8
Cannon Beach Clatsop 1,489 1,690 −11.89% 1.54 4.0
Canyon City Grant 660 703 −6.12% 1.41 3.7
Canyonville Douglas 1,640 1,884 −12.95% 0.97 2.5
Carlton Yamhill 2,220 2,007 +10.61% 0.88 2.3
Cascade Locks Hood River 1,379 1,144 +20.54% 3.04 7.9
Cave Junction Josephine 2,071 1,883 +9.98% 1.82 4.7
Central Point Jackson 18,997 17,169 +10.65% 3.90 10.1
Chiloquin Klamath 767 734 +4.50% 0.82 2.1
Clatskanie Columbia 1,716 1,737 −1.21% 1.19 3.1
Coburg Lane 1,306 1,035 +26.18% 0.95 2.5
Columbia City Columbia 1,949 1,946 +0.15% 1.15 3.0
Condon Gilliam 711 682 +4.25% 0.83 2.1
Coos Bay Coos 15,985 15,967 +0.11% 15.90 41.2
Coquille Coos 4,015 3,866 +3.85% 2.80 7.3
Cornelius Washington 12,694 11,869 +6.95% 2.01 5.2
Corvallis Benton 59,922 54,462 +10.03% 14.30 37.0
Cottage Grove Lane 10,574 9,686 +9.17% 3.77 9.8
Cove Union 620 552 +12.32% 0.77 2.0
Creswell Lane 5,641 5,031 +12.12% 1.72 4.5
Culver Jefferson 1,602 1,357 +18.05% 0.69 1.8
Dallas Polk 16,854 14,583 +15.57% 4.81 12.5
Dayton Yamhill 2,678 2,534 +5.68% 0.84 2.2
Dayville Grant 132 149 −11.41% 0.53 1.4
Depoe Bay Lincoln 1,515 1,398 +8.37% 1.81 4.7
Detroit Marion 203 202 +0.50% 0.96 2.5
Donald Marion 1,009 979 +3.06% 0.22 0.57
Drain Douglas 1,172 1,151 +1.82% 0.61 1.6
Dufur Wasco 632 604 +4.64% 0.58 1.5
Dundee Yamhill 3,238 3,162 +2.40% 1.35 3.5
Dunes City Lane 1,428 1,303 +9.59% 3.47 9.0
Durham Washington 1,944 1,351 +43.89% 0.41 1.1
Eagle Point Jackson 9,686 8,469 +14.37% 2.96 7.7
Echo Umatilla 632 699 −9.59% 0.58 1.5
Elgin Union 1,717 1,711 +0.35% 0.99 2.6
Elkton Douglas 183 195 −6.15% 0.26 0.67
Enterprise Wallowa 2,052 1,940 +5.77% 1.53 4.0
Estacada Clackamas 4,356 2,695 +61.63% 2.06 5.3
Eugene Lane 176,654 156,185 +13.11% 43.74 113.3
Fairview Multnomah 10,424 8,920 +16.86% 3.58 9.3
Falls City Polk 1,051 947 +10.98% 1.20 3.1
Florence Lane 9,396 8,466 +10.99% 5.87 15.2
Forest Grove Washington 26,225 21,083 +24.39% 5.88 15.2
Fossil Wheeler 447 473 −5.50% 0.79 2.0
Garibaldi Tillamook 830 779 +6.55% 1.37 3.5
Gaston Washington,
Yamhill
676 637 +6.12% 0.28 0.73
Gates Marion,
Linn
548 471 +16.35% 0.65 1.7
Gearhart Clatsop 1,793 1,462 +22.64% 1.91 4.9
Gervais Marion 2,595 2,464 +5.32% 0.39 1.0
Gladstone Clackamas 12,017 11,497 +4.52% 2.48 6.4
Glendale Douglas 858 874 −1.83% 0.40 1.0
Gold Beach Curry 2,341 2,253 +3.91% 2.76 7.1
Gold Hill Jackson 1,335 1,220 +9.43% 0.77 2.0
Granite Grant 32 38 −15.79% 0.37 0.96
Grants Pass Josephine 39,189 34,533 +13.48% 11.03 28.6
Grass Valley Sherman 149 164 −9.15% 0.51 1.3
Greenhorn Baker,
Grant
3 2 +50.00% 0.10 0.26
Gresham Multnomah 114,247 105,594 +8.19% 23.43 60.7
Haines Baker 373 416 −10.34% 0.76 2.0
Halfway Baker 351 288 +21.88% 0.37 0.96
Halsey Linn 962 904 +6.42% 0.56 1.5
Happy Valley Clackamas 23,733 13,903 +70.70% 8.32 21.5
Harrisburg Linn 3,652 3,567 +2.38% 1.45 3.8
Helix Umatilla 194 184 +5.43% 0.13 0.34
Heppner Morrow 1,187 1,291 −8.06% 1.24 3.2
Hermiston Umatilla 19,354 16,745 +15.58% 7.81 20.2
Hillsboro Washington 106,447 91,611 +16.19% 24.25 62.8
Hines Harney 1,645 1,563 +5.25% 2.13 5.5
Hood River Hood River 8,313 7,167 +15.99% 3.35 8.7
Hubbard Marion 3,426 3,173 +7.97% 0.71 1.8
Huntington Baker 502 440 +14.09% 0.75 1.9
Idanha Marion,
Linn
156 134 +16.42% 1.09 2.8
Imbler Union 245 306 −19.93% 0.22 0.57
Independence Polk 9,828 8,590 +14.41% 2.82 7.3
Ione Morrow 337 329 +2.43% 0.65 1.7
Irrigon Morrow 2,011 1,826 +10.13% 1.45 3.8
Island City Union 1,144 989 +15.67% 0.98 2.5
Jacksonville Jackson 3,020 2,785 +8.44% 1.89 4.9
Jefferson Marion 3,327 3,098 +7.39% 0.77 2.0
John Day Grant 1,664 1,744 −4.59% 1.87 4.8
Johnson City Clackamas 539 566 −4.77% 0.07 0.18
Jordan Valley Malheur 130 181 −28.18% 2.08 5.4
Joseph Wallowa 1,154 1,081 +6.75% 0.88 2.3
Junction City Lane 6,787 5,392 +25.87% 2.36 6.1
Keizer Marion 39,376 36,478 +7.94% 7.21 18.7
King City Washington 5,184 3,111 +66.63% 0.72 1.9
Klamath Falls Klamath 21,813 20,840 +4.67% 20.66 53.5
La Grande Union 13,026 13,082 −0.43% 4.61 11.9
La Pine Deschutes 2,512 1,653 +51.97% 6.98 18.1
Lafayette Yamhill 4,423 3,742 +18.20% 0.90 2.3
Lake Oswego Clackamas,
Multnomah,
Washington
40,732 36,619 +11.23% 11.35 29.4
Lakeside Coos 1,904 1,699 +12.07% 2.29 5.9
Lakeview Lake 2,418 2,294 +5.41% 2.34 6.1
Lebanon Linn 18,447 15,518 +18.87% 6.87 17.8
Lexington Morrow 238 238 0.00% 0.44 1.1
Lincoln City Lincoln 9,815 7,930 +23.77% 5.68 14.7
Lonerock Gilliam 25 21 +19.05% 1.01 2.6
Long Creek Grant 173 197 −12.18% 1.02 2.6
Lostine Wallowa 241 213 +13.15% 0.30 0.78
Lowell Lane 1,196 1,045 +14.45% 1.19 3.1
Lyons Linn 1,202 1,161 +3.53% 0.88 2.3
Madras Jefferson 7,456 6,046 +23.32% 5.02 13.0
Malin Klamath 731 805 −9.19% 0.50 1.3
Manzanita Tillamook 603 598 +0.84% 0.82 2.1
Maupin Wasco 427 418 +2.15% 1.45 3.8
Maywood Park Multnomah 829 752 +10.24% 0.17 0.44
McMinnville Yamhill 34,319 32,187 +6.62% 10.58 27.4
Medford Jackson 85,824 74,907 +14.57% 25.74 66.7
Merrill Klamath 821 844 −2.73% 0.46 1.2
Metolius Jefferson 978 710 +37.75% 0.48 1.2
Mill City Marion,
Linn
1,971 1,855 +6.25% 0.83 2.1
Millersburg Linn 2,919 1,329 +119.64% 4.65 12.0
Milton-Freewater Umatilla 7,151 7,050 +1.43% 1.99 5.2
Milwaukie Clackamas,
Multnomah
21,119 20,291 +4.08% 4.85 12.6
Mitchell Wheeler 138 130 +6.15% 1.26 3.3
Molalla Clackamas 10,228 8,108 +26.15% 2.26 5.9
Monmouth Polk 11,100 9,534 +16.43% 2.24 5.8
Monroe Benton 647 617 +4.86% 0.51 1.3
Monument Grant 115 128 −10.16% 0.51 1.3
Moro Sherman 367 324 +13.27% 0.49 1.3
Mosier Wasco 468 433 +8.08% 0.64 1.7
Mount Vernon Grant 548 527 +3.98% 0.68 1.8
Mt. Angel Marion 3,392 3,286 +3.23% 1.14 3.0
Myrtle Creek Douglas 3,481 3,439 +1.22% 2.51 6.5
Myrtle Point Coos 2,475 2,514 −1.55% 1.62 4.2
Nehalem Tillamook 270 271 −0.37% 0.24 0.62
Newberg Yamhill 25,138 22,068 +13.91% 5.81 15.0
Newport Lincoln 10,256 9,989 +2.67% 10.59 27.4
North Bend Coos 10,317 9,695 +6.42% 5.09 13.2
North Plains Washington 3,441 1,947 +76.73% 0.90 2.3
North Powder Union 504 439 +14.81% 0.64 1.7
Nyssa Malheur 3,198 3,267 −2.11% 1.55 4.0
Oakland Douglas 934 927 +0.76% 0.73 1.9
Oakridge Lane 3,206 3,205 +0.03% 2.20 5.7
Ontario Malheur 11,645 11,366 +2.45% 5.17 13.4
Oregon City Clackamas 37,572 31,859 +17.93% 9.29 24.1
Paisley Lake 250 243 +2.88% 0.44 1.1
Pendleton Umatilla 17,107 16,612 +2.98% 10.52 27.2
Philomath Benton 5,350 4,584 +16.71% 2.05 5.3
Phoenix Jackson 4,475 4,538 −1.39% 1.44 3.7
Pilot Rock Umatilla 1,328 1,502 −11.58% 1.47 3.8
Port Orford Curry 1,146 1,133 +1.15% 1.61 4.2
Portland Multnomah,
Washington,
Clackamas
652,503 583,776 +11.77% 145 380
Powers Coos 710 689 +3.05% 0.64 1.7
Prairie City Grant 841 909 −7.48% 0.99 2.6
Prescott Columbia 82 55 +49.09% 0.06 0.16
Prineville Crook 10,736 9,253 +16.03% 10.92 28.3
Rainier Columbia 1,911 1,895 +0.84% 2.62 6.8
Redmond Deschutes 33,274 26,215 +26.93% 16.79 43.5
Reedsport Douglas 4,310 4,154 +3.76% 2.31 6.0
Richland Baker 165 156 +5.77% 0.08 0.21
Riddle Douglas 1,214 1,185 +2.45% 0.63 1.6
Rivergrove Clackamas,
Washington
545 289 +88.58% 0.16 0.41
Rockaway Beach Tillamook 1,441 1,312 +9.83% 1.71 4.4
Rogue River Jackson 2,407 2,131 +12.95% 0.97 2.5
Roseburg Douglas 23,683 21,181 +11.81% 10.20 26.4
Rufus Sherman 268 249 +7.63% 1.21 3.1
Salem Marion,
Polk
175,535 154,637 +13.51% 48.45 125.5
Sandy Clackamas 12,612 9,570 +31.79% 3.14 8.1
Scappoose Columbia 8,010 6,592 +21.51% 2.75 7.1
Scio Linn 956 838 +14.08% 0.38 0.98
Scotts Mills Marion 419 357 +17.37% 0.36 0.93
Seaside Clatsop 7,115 6,457 +10.19% 4.14 10.7
Seneca Grant 165 199 −17.09% 0.80 2.1
Shady Cove Jackson 3,081 2,904 +6.10% 2.01 5.2
Shaniko Wasco 30 36 −16.67% 0.50 1.3
Sheridan Yamhill 6,233 6,127 +1.73% 2.01 5.2
Sherwood Washington 20,450 18,194 +12.40% 4.31 11.2
Siletz Lincoln 1,230 1,212 +1.49% 0.63 1.6
Silverton Marion 10,484 9,222 +13.68% 3.47 9.0
Sisters Deschutes 3,064 2,038 +50.34% 1.87 4.8
Sodaville Linn 360 308 +16.88% 0.31 0.80
Spray Wheeler 139 160 −13.12% 0.29 0.75
Springfield Lane 61,851 59,403 +4.12% 15.75 40.8
St. Helens Columbia 13,817 12,883 +7.25% 5.51 14.3
St. Paul Marion 434 421 +3.09% 0.29 0.75
Stanfield Umatilla 2,144 2,043 +4.94% 1.53 4.0
Stayton Marion 8,244 7,644 +7.85% 2.86 7.4
Sublimity Marion 2,967 2,681 +10.67% 0.93 2.4
Summerville Union 119 135 −11.85% 0.26 0.67
Sumpter Baker 204 204 0.00% 2.18 5.6
Sutherlin Douglas 8,524 7,810 +9.14% 6.35 16.4
Sweet Home Linn 9,828 8,925 +10.12% 5.75 14.9
Talent Jackson 6,282 6,066 +3.56% 1.33 3.4
Tangent Linn 1,231 1,164 +5.76% 3.78 9.8
The Dalles Wasco 16,010 13,620 +17.55% 6.61 17.1
Tigard Washington 54,539 48,035 +13.54% 11.81 30.6
Tillamook Tillamook 5,204 4,935 +5.45% 1.70 4.4
Toledo Lincoln 3,546 3,465 +2.34% 2.41 6.2
Troutdale Multnomah 16,300 15,962 +2.12% 6.02 15.6
Tualatin Washington,
Clackamas
27,942 26,054 +7.25% 8.23 21.3
Turner Marion 2,454 1,854 +32.36% 1.45 3.8
Ukiah Umatilla 159 186 −14.52% 0.24 0.62
Umatilla Umatilla 7,363 6,906 +6.62% 4.63 12.0
Union Union 2,152 2,121 +1.46% 2.50 6.5
Unity Baker 40 71 −43.66% 0.65 1.7
Vale Malheur 1,894 1,874 +1.07% 1.14 3.0
Veneta Lane 5,214 4,561 +14.32% 2.57 6.7
Vernonia Columbia 2,374 2,151 +10.37% 1.66 4.3
Waldport Lincoln 2,249 2,033 +10.62% 3.02 7.8
Wallowa Wallowa 796 808 −1.49% 0.61 1.6
Warrenton Clatsop 6,277 4,989 +25.82% 17.66 45.7
Wasco Sherman 417 410 +1.71% 1.00 2.6
Waterloo Linn 222 229 −3.06% 0.12 0.31
West Linn Clackamas 27,373 25,109 +9.02% 8.05 20.8
Westfir Lane 259 253 +2.37% 0.33 0.85
Weston Umatilla 706 667 +5.85% 0.68 1.8
Wheeler Tillamook 422 414 +1.93% 0.52 1.3
Willamina Yamhill,
Polk
2,239 2,025 +10.57% 0.96 2.5
Wilsonville Clackamas,
Washington
26,664 19,509 +36.68% 7.42 19.2
Winston Douglas 5,625 5,379 +4.57% 2.65 6.9
Wood Village Multnomah 4,387 3,878 +13.13% 0.94 2.4
Woodburn Marion 26,013 24,080 +8.03% 5.37 13.9
Yachats Lincoln 994 690 +44.06% 0.92 2.4
Yamhill Yamhill 1,147 1,024 +12.01% 0.42 1.1
Yoncalla Douglas 1,021 1,047 −2.48% 0.68 1.8

Former cities

[edit]

Cities that have disincorporated.

See also

[edit]

Notes

[edit]
  1. ^ If a municipality spans multiple counties, the counties are listed in the order given by the Geographic Names Information System (GNIS), primary county first.[15]

References

[edit]
  1. ^ Goldberg, Jamie (August 14, 2021). "New census data show where Oregon's population grew fastest in the 2010s". The Oregonian. Retrieved February 27, 2025.
  2. ^ a b c "2020 Population and Housing State Data". United States Census Bureau. August 12, 2021. Retrieved February 27, 2025.
  3. ^ a b c "Guide to State and Local Census Geography: Oregon" (PDF). United States Census Bureau. October 2011. Retrieved February 27, 2025.
  4. ^ a b c d "About City Government". Oregon Blue Book. Oregon Secretary of State. Retrieved February 27, 2025.
  5. ^ "City Populations". Oregon Blue Book. Oregon Secretary of State. Retrieved February 27, 2025.
  6. ^ Cockle, Richard (June 16, 2008). "Oregon's smallest city a mile high gold rush town". The Oregonian. Retrieved February 27, 2025.
  7. ^ "Top Ten Cities Ranked by Selected Population Characteristics". Population Research Center at Portland State University. Retrieved February 27, 2025.
  8. ^ "2020 Gazetteer Files: Oregon places". United States Census Bureau. Retrieved February 27, 2025.
  9. ^ Horton, Kami (December 24, 2024). "Oregon's oldest incorporated city turns 180 years old". Oregon Public Broadcasting. Retrieved February 27, 2025.
  10. ^ Siess, Joe (August 7, 2023). "A new city could be formed in eastern Deschutes County". Bend Bulletin. Retrieved February 27, 2025.
  11. ^ "Oregon Municipal Handbook" (PDF). League of Oregon Cities. August 2024. pp. 31, 36. Retrieved February 27, 2025.
  12. ^ a b "So, You Want to Run for Local Office...A Guide for Prospective City Elected Officials" (PDF). League of Oregon Cities. February 2025. pp. 6–7. Retrieved February 27, 2025.
  13. ^ Zielinski, Alex (July 29, 2024). "Portland is overhauling its voting system and government structure. Here's what you need to know". Oregon Public Broadcasting. Retrieved February 27, 2025.
  14. ^ "Incorporated Cities by County". Oregon Blue Book. Oregon Secretary of State. Retrieved February 27, 2025.
  15. ^ a b "Domestic Names Search Application". Geographic Names Information System. United States Geological Survey,
    United States Board on Geographic Names. September 10, 2024. Retrieved February 27, 2025.
  16. ^ "US Gazetteer files 2010". United States Census Bureau. Archived from the original on July 2, 2012. Retrieved December 21, 2012.
  17. ^ "Incorporated Places and Minor Civil Divisions: Oregon". Population Census. 2010 United States Census. July 18, 2011. Retrieved August 24, 2011.
  18. ^ Clackamas County (n.d.), Damascus disincorporation, archived from the original on July 22, 2016, retrieved August 4, 2016.
  19. ^ McArthur, Lewis A.; McArthur, Lewis L. (2003) [1928]. Oregon Geographic Names (7th ed.). Portland, Oregon: Oregon Historical Society Press. pp. 373, 440. ISBN 978-0875952772.
  20. ^ Voss, David K. (July 30, 1993), National Register of Historic Places Registration Form: Cottage Grove Downtown Commercial Historic District (PDF), retrieved October 14, 2017.